Cache
8
Total calls
0.08 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.08 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "e1ad58cb530cf74fcd82f9692f16c8e4" => false ] |
2 | 0.02 ms | save() | [ "e1ad58cb530cf74fcd82f9692f16c8e4" => true ] |
3 | 0.01 ms | getItem() | [ "d1dbffda9d3f406147ccff4015cc5b57" => false ] |
4 | 0.02 ms | save() | [ "d1dbffda9d3f406147ccff4015cc5b57" => true ] |
5 | 0.00 ms | getItem() | [ "08c9e5db2597de61e7fbef95372c8cb9" => false ] |
6 | 0.01 ms | save() | [ "08c9e5db2597de61e7fbef95372c8cb9" => true ] |
7 | 0.00 ms | getItem() | [ "6e24036cc4a10cf95483b2162d7b4244" => false ] |
8 | 0.02 ms | save() | [ "6e24036cc4a10cf95483b2162d7b4244" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |